Posted in | News | Gold | Silver | Zinc | Discoveries

Puma Announces Results of Summer Exploration Sampling Program at Ann's Creek Property

Puma Exploration reports results of the summer exploration sampling program at Ann's Creek property in New Brunswick, Canada. Puma's geologists have compiled and selected the highest potential within the less explored mineralized zones along the Rocky-Brook trend showing the highest zinc, silver and gold grades in order to evaluate and expand on their size.

The mineralized zones explored during the program, namely, PineTree, Half Mile, Bradly Gold and Great Northern, are spread over a distance of six kilometres and have received very little advanced exploration work to date. About 100 samples have been collected during the program showing very high grade precious and base metals up-to 29% Zn, 14% Pb, 491 g/t Ag and 8.8 g/t Au.

Table 1 : Selected grab samples results from the Ann's Creek Property

Samples UTM_X UTM_Y Zones Au
(g/t)
Ag
(g/t)
Pb
(%)
Zn
(%)
P193546 283693 5284570 Pine Tree 3.07 26 1.0 0.3
P193553 283782 5284569 Pine Tree 3.43 89 3.6 0.2
P193554 283779 5284585 Pine Tree 0.98 107 5.3 0.6
P193577 283054 5284489 Pine Tree 0.39 3 0.0 1.3
P193578 283052 5284490 Pine Tree 2.02 9 0.1 1.7
P193624 283788 5284588 Pine Tree 0.63 153 7.2 6.0
P193625 283830 5284588 Pine Tree 0.10 96 4.2 1.9
P193629 283848 5284593 Pine Tree 0.25 149 5.3 4.7
P193633 283670 5284555 Pine Tree 0.85 132 3.6 29.5
P193634 283674 5284547 Pine Tree 4.41 70 2.9 1.9
P193642 283410 5284516 Half Mile 0.97 105 4.8 7.6
P193644 283314 5284474 Half Mile 0.53 41 1.3 2.2
P193645 283314 5284476 Half Mile 3.75 25 1.4 7.6
P193646 283283 5284472 Half Mile 3.05 6 0.1 0.2
P193647 283238 5284483 Half Mile 0.95 175 11.1 5.3
P193585 277594 5282522 Great Northern 0.50 491 14.2 1.0
P193557 279326 5283839 Bradly Gold 1.78 1 0.0 0.0
P193558 279326 5283840 Bradly Gold 6.16 1 0.0 0.0
P193559 279311 5283836 Bradly Gold 1.49 1 0.0 0.2
P193560 279311 5283829 Bradly Gold 0.66 177 7.1 0.1
P193561 279309 5283831 Bradly Gold 1.72 33 2.2 0.4
P193595 279178 5283768 Bradly Gold 0.08 2 0.0 1.7
P193606 279347 5283873 Bradly Gold 8.81 208 3.6 4.1
P193607 279347 5283872 Bradly Gold 6.86 113 0.9 6.4
P193608 279367 5283861 Bradly Gold 0.54 147 1.1 2.3
P193614 281876 5284152 Bradly Gold 0.26 9 0.3 1.7
P193617 282643 5284368 Bradly Gold 0.69 8 0.1 1.3

The Ann's Creek Property consists of a 15 km long by 1.5 km wide Rocky Brook mineralized corridor adjacent and spatially related with the large 4 km diameter Nicholas-Denys porphyry intrusion. The Rocky Brook Corridor is a major mineralized structure which contains the main silver-gold-lead-zinc lenses centered on the Rocky-Brook-Millstream fault which is interpreted to have played a major role in the enrichment of the mineralized lenses. Surface trenching and stripping programs will be conducted in the vicinity of these zones in order to increase their size and extent.

Three-dimensional modeling focusing on the high-grade portions of the Haché and Shaft lenses containing at least 300 grams per tonne (g/t) Ag (10 ounces per ton) has been completed. Puma is currently evaluating different scenario's to monetize the high grade Ag-Zn-Au- Pb at Hache and Shaft lenses.

Tell Us What You Think

Do you have a review, update or anything you would like to add to this news story?

Leave your feedback
Your comment type
Submit

While we only use edited and approved content for Azthena answers, it may on occasions provide incorrect responses. Please confirm any data provided with the related suppliers or authors. We do not provide medical advice, if you search for medical information you must always consult a medical professional before acting on any information provided.

Your questions, but not your email details will be shared with OpenAI and retained for 30 days in accordance with their privacy principles.

Please do not ask questions that use sensitive or confidential information.

Read the full Terms & Conditions.